|
Waterford, Mi - 48329 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Waterford, Mi 48329
Population Age & Sex Range for Waterford, Mi 48329
| Total Population: | 25991 |
| Male Population: | 12850 |
| Male < 1: | 184 |
| Male 1: | 153 |
| Male 2: | 166 |
| Male 3: | 190 |
| Male 4: | 171 |
| Male 5: | 208 |
| Male 6: | 126 |
| Male 7: | 148 |
| Male 8: | 253 |
| Male 9: | 214 |
| Male 10: | 90 |
| Male 11: | 255 |
| Male 12: | 185 |
| Male 13: | 160 |
| Male 14: | 204 |
| Male 15: | 185 |
| Male 16: | 144 |
| Male 17: | 159 |
| Male 18: | 142 |
| Male 19: | 122 |
| Male 20: | 113 |
| Male 21: | 153 |
| Male 22-24: | 384 |
| Male 25-29: | 841 |
| Male 30-34: | 1185 |
| Male 35-39: | 1208 |
| Male 40-44: | 1205 |
| Male 45-49: | 985 |
| Male 50-54: | 932 |
| Male 55-59: | 689 |
| Male 60-61: | 193 |
| Male 62-64: | 250 |
| Male 65-66: | 176 |
| Male 67-69: | 240 |
| Male 70-74: | 385 |
| Male 75-79: | 247 |
| Male 80-84: | 125 |
| Male 85 & Over: | 80 |
|
| Female Population: | 13141 |
| Female < 1: | 178 |
| Female 1: | 236 |
| Female 2: | 167 |
| Female 3: | 155 |
| Female 4: | 211 |
| Female 5: | 252 |
| Female 6: | 96 |
| Female 7: | 192 |
| Female 8: | 99 |
| Female 9: | 226 |
| Female 10: | 179 |
| Female 11: | 180 |
| Female 12: | 158 |
| Female 13: | 185 |
| Female 14: | 198 |
| Female 15: | 154 |
| Female 16: | 161 |
| Female 17: | 106 |
| Female 18: | 137 |
| Female 19: | 86 |
| Female 20: | 149 |
| Female 21: | 108 |
| Female 22-24: | 354 |
| Female 25-29: | 1001 |
| Female 30-34: | 1065 |
| Female 35-39: | 1152 |
| Female 40-44: | 1227 |
| Female 45-49: | 1036 |
| Female 50-54: | 879 |
| Female 55-59: | 769 |
| Female 60-61: | 216 |
| Female 62-64: | 252 |
| Female 65-66: | 265 |
| Female 67-69: | 233 |
| Female 70-74: | 399 |
| Female 75-79: | 317 |
| Female 80-84: | 190 |
| Female 85 & Over: | 173 |
|
|
|
|
Ethnic Makeup of Waterford, Mi 48329
| Total Population: | 25991 |
| White: | 24536 |
| Black: | 523 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 81 |
| Two or More: | 332 |
| Other: | 241 |
|
|
Housing Statistics for Waterford, Mi 48329
| Total: | 25941 |
| Own: | 24240 |
| Rent: | 1701 |
|
|
Education Level for Residents of Waterford, Mi 48329
| Total Population: | 17915 |
| Male: | 8741 |
| No School: | 41 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 11 |
| 7th - 8th: | 136 |
| 9th: | 96 |
| 10th: | 219 |
| 11th: | 310 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 2450 |
| Professional School Degree: | 156 |
| Less Than 1 Year College: | 741 |
| 1 or More Years College, No Degree: | 1362 |
| Associates: | 624 |
| Bachelors: | 1749 |
| Doctorate: | 26 |
| Masters: | 565 |
|
| Female: | 9174 |
| No School: | 13 |
| Nursery - 4th: | |
| 5th - 6th: | 20 |
| 7th - 8th: | 137 |
| 9th: | 81 |
| 10th: | 179 |
| 11th: | 250 |
| 12th, No Diploma: | 282 |
| High School Graduate: | 2932 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 872 |
| 1 or More Years College, No Degree: | 1503 |
| Associates: | 806 |
| Bachelors: | 1430 |
| Doctorate: | 20 |
| Masters: | 565 |
|
|
|
Economic Statistics for Waterford, Mi 48329
| Employed Civilian Males: | 7498 |
| Unemployed Civilian Males: | 207 |
| Male Over 16 In Labor Force: | 7705 |
| Male Over 16 Not In Labor Force: | 2253 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6158 |
| Unemployed Civilian Females: | 206 |
| Female Over 16 In Labor Force: | 6364 |
| Female Over 16 Not In Labor Force: | 3911 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 13420 |
| Work At Home: | 378 |
| Over 16, Doesn't Work At Home: | 13042 |
| Family Income Below Poverty: | 163 |
| Household Income Below Poverty: | 290 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $70044 |
| Median Household Income: | $64277 |
| Per Capita Income: | $29639 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 208 |
| 5 to 9 Minutes: | 948 |
| 10 to 14 Minutes: | 1485 |
| 15 to 19 Minutes: | 1883 |
| 20 to 24 Minutes: | 1850 |
| 25 to 29 Minutes: | 761 |
| 30 to 35 Minutes: | 1974 |
| 36 to 39 Minutes: | 618 |
| 40 to 44 Minutes: | 719 |
| 45 to 59 Minutes: | 1520 |
| 60 to 89 Minutes: | 771 |
| 90 Minutes or More: | 305 |
|
|
Veterans Status for Residents of Waterford, Mi 48329
| Total Males: | 9655 |
| Male 18 to 64 | 8402 |
| Male Civilian 18 to 64 | 8402 |
| Male Civilian Non-Veteran 18 to 64 | 6891 |
| Male Civilian Veteran 18 to 64 | 1511 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1253 |
| Male Civilian 65 and Over | 1253 |
| Male Civilian Non-Veteran 65 and Over | 338 |
| Male Civilian Veteran 65 and Over | 915 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10008 |
| Female 18 - 64 | 8431 |
| Female 65 and Over | 1577 |
| Female Civilians 18 - 64 | 8431 |
| Female Civilian Non-Veteran 18 - 64 | 8364 |
| Female Civilian Veteran 18 - 64 | 67 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1577 |
| Female Civilian Non-Veteran 65 and Over | 1542 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|