|
Waterford, Mi - 48327 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Waterford, Mi 48327
Population Age & Sex Range for Waterford, Mi 48327
| Total Population: | 21258 |
| Male Population: | 10668 |
| Male < 1: | 170 |
| Male 1: | 174 |
| Male 2: | 211 |
| Male 3: | 144 |
| Male 4: | 161 |
| Male 5: | 166 |
| Male 6: | 164 |
| Male 7: | 153 |
| Male 8: | 111 |
| Male 9: | 130 |
| Male 10: | 146 |
| Male 11: | 49 |
| Male 12: | 114 |
| Male 13: | 143 |
| Male 14: | 102 |
| Male 15: | 181 |
| Male 16: | 149 |
| Male 17: | 130 |
| Male 18: | 170 |
| Male 19: | 146 |
| Male 20: | 183 |
| Male 21: | 153 |
| Male 22-24: | 378 |
| Male 25-29: | 901 |
| Male 30-34: | 1061 |
| Male 35-39: | 1150 |
| Male 40-44: | 934 |
| Male 45-49: | 745 |
| Male 50-54: | 660 |
| Male 55-59: | 448 |
| Male 60-61: | 112 |
| Male 62-64: | 224 |
| Male 65-66: | 97 |
| Male 67-69: | 85 |
| Male 70-74: | 290 |
| Male 75-79: | 170 |
| Male 80-84: | 107 |
| Male 85 & Over: | 56 |
|
| Female Population: | 10590 |
| Female < 1: | 145 |
| Female 1: | 171 |
| Female 2: | 182 |
| Female 3: | 177 |
| Female 4: | 142 |
| Female 5: | 148 |
| Female 6: | 153 |
| Female 7: | 100 |
| Female 8: | 97 |
| Female 9: | 114 |
| Female 10: | 120 |
| Female 11: | 110 |
| Female 12: | 92 |
| Female 13: | 62 |
| Female 14: | 149 |
| Female 15: | 112 |
| Female 16: | 111 |
| Female 17: | 95 |
| Female 18: | 64 |
| Female 19: | 120 |
| Female 20: | 143 |
| Female 21: | 118 |
| Female 22-24: | 397 |
| Female 25-29: | 920 |
| Female 30-34: | 1019 |
| Female 35-39: | 861 |
| Female 40-44: | 1120 |
| Female 45-49: | 788 |
| Female 50-54: | 612 |
| Female 55-59: | 577 |
| Female 60-61: | 128 |
| Female 62-64: | 143 |
| Female 65-66: | 102 |
| Female 67-69: | 168 |
| Female 70-74: | 310 |
| Female 75-79: | 246 |
| Female 80-84: | 262 |
| Female 85 & Over: | 212 |
|
|
|
|
Ethnic Makeup of Waterford, Mi 48327
| Total Population: | 21258 |
| White: | 19919 |
| Black: | 455 |
| Asian: | 278 |
| Pacific Islander: | |
| Native American: | 26 |
| Two or More: | 386 |
| Other: | 194 |
|
|
Housing Statistics for Waterford, Mi 48327
| Total: | 20897 |
| Own: | 16371 |
| Rent: | 4526 |
|
|
Education Level for Residents of Waterford, Mi 48327
| Total Population: | 14508 |
| Male: | 7040 |
| No School: | 132 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 9 |
| 7th - 8th: | 55 |
| 9th: | 129 |
| 10th: | 168 |
| 11th: | 185 |
| 12th, No Diploma: | 301 |
| High School Graduate: | 1877 |
| Professional School Degree: | 110 |
| Less Than 1 Year College: | 545 |
| 1 or More Years College, No Degree: | 1205 |
| Associates: | 491 |
| Bachelors: | 1426 |
| Doctorate: | 38 |
| Masters: | 361 |
|
| Female: | 7468 |
| No School: | 28 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 29 |
| 7th - 8th: | 104 |
| 9th: | 80 |
| 10th: | 231 |
| 11th: | 204 |
| 12th, No Diploma: | 216 |
| High School Graduate: | 2241 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 736 |
| 1 or More Years College, No Degree: | 1293 |
| Associates: | 701 |
| Bachelors: | 1230 |
| Doctorate: | 14 |
| Masters: | 321 |
|
|
|
Economic Statistics for Waterford, Mi 48327
| Employed Civilian Males: | 6242 |
| Unemployed Civilian Males: | 428 |
| Male Over 16 In Labor Force: | 6682 |
| Male Over 16 Not In Labor Force: | 1667 |
| Male Over 16 In Armed Forces: | 12 |
|
| Employed Civilian Females: | 5403 |
| Unemployed Civilian Females: | 157 |
| Female Over 16 In Labor Force: | 5560 |
| Female Over 16 Not In Labor Force: | 2956 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11444 |
| Work At Home: | 362 |
| Over 16, Doesn't Work At Home: | 11082 |
| Family Income Below Poverty: | 248 |
| Household Income Below Poverty: | 515 |
| Married Couple Below Poverty: | 83 |
| Median Family Income: | $64886 |
| Median Household Income: | $52000 |
| Per Capita Income: | $27824 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 152 |
| 5 to 9 Minutes: | 682 |
| 10 to 14 Minutes: | 1375 |
| 15 to 19 Minutes: | 1297 |
| 20 to 24 Minutes: | 1463 |
| 25 to 29 Minutes: | 684 |
| 30 to 35 Minutes: | 1859 |
| 36 to 39 Minutes: | 532 |
| 40 to 44 Minutes: | 775 |
| 45 to 59 Minutes: | 1335 |
| 60 to 89 Minutes: | 717 |
| 90 Minutes or More: | 211 |
|
|
Veterans Status for Residents of Waterford, Mi 48327
| Total Males: | 8070 |
| Male 18 to 64 | 7265 |
| Male Civilian 18 to 64 | 7253 |
| Male Civilian Non-Veteran 18 to 64 | 5962 |
| Male Civilian Veteran 18 to 64 | 1291 |
| Male in Armed Forces 18 to 64 | 12 |
| Male 65 and Over | 805 |
| Male Civilian 65 and Over | 805 |
| Male Civilian Non-Veteran 65 and Over | 306 |
| Male Civilian Veteran 65 and Over | 499 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8310 |
| Female 18 - 64 | 7010 |
| Female 65 and Over | 1300 |
| Female Civilians 18 - 64 | 7010 |
| Female Civilian Non-Veteran 18 - 64 | 6909 |
| Female Civilian Veteran 18 - 64 | 101 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1300 |
| Female Civilian Non-Veteran 65 and Over | 1287 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|