|
Utica, Mi - 48316 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Utica, Mi 48316
Population Age & Sex Range for Utica, Mi 48316
| Total Population: | 21133 |
| Male Population: | 10560 |
| Male < 1: | 88 |
| Male 1: | 76 |
| Male 2: | 88 |
| Male 3: | 178 |
| Male 4: | 198 |
| Male 5: | 186 |
| Male 6: | 143 |
| Male 7: | 122 |
| Male 8: | 149 |
| Male 9: | 158 |
| Male 10: | 204 |
| Male 11: | 145 |
| Male 12: | 157 |
| Male 13: | 155 |
| Male 14: | 160 |
| Male 15: | 191 |
| Male 16: | 164 |
| Male 17: | 123 |
| Male 18: | 164 |
| Male 19: | 74 |
| Male 20: | 69 |
| Male 21: | 154 |
| Male 22-24: | 361 |
| Male 25-29: | 585 |
| Male 30-34: | 705 |
| Male 35-39: | 841 |
| Male 40-44: | 958 |
| Male 45-49: | 777 |
| Male 50-54: | 869 |
| Male 55-59: | 741 |
| Male 60-61: | 283 |
| Male 62-64: | 320 |
| Male 65-66: | 216 |
| Male 67-69: | 239 |
| Male 70-74: | 302 |
| Male 75-79: | 109 |
| Male 80-84: | 68 |
| Male 85 & Over: | 40 |
|
| Female Population: | 10573 |
| Female < 1: | 194 |
| Female 1: | 150 |
| Female 2: | 116 |
| Female 3: | 105 |
| Female 4: | 149 |
| Female 5: | 136 |
| Female 6: | 165 |
| Female 7: | 164 |
| Female 8: | 169 |
| Female 9: | 122 |
| Female 10: | 180 |
| Female 11: | 153 |
| Female 12: | 81 |
| Female 13: | 134 |
| Female 14: | 107 |
| Female 15: | 161 |
| Female 16: | 123 |
| Female 17: | 176 |
| Female 18: | 64 |
| Female 19: | 121 |
| Female 20: | 116 |
| Female 21: | 150 |
| Female 22-24: | 360 |
| Female 25-29: | 653 |
| Female 30-34: | 666 |
| Female 35-39: | 953 |
| Female 40-44: | 914 |
| Female 45-49: | 827 |
| Female 50-54: | 803 |
| Female 55-59: | 783 |
| Female 60-61: | 194 |
| Female 62-64: | 315 |
| Female 65-66: | 149 |
| Female 67-69: | 189 |
| Female 70-74: | 380 |
| Female 75-79: | 167 |
| Female 80-84: | 120 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Utica, Mi 48316
| Total Population: | 21133 |
| White: | 20487 |
| Black: | 80 |
| Asian: | 229 |
| Pacific Islander: | 6 |
| Native American: | 62 |
| Two or More: | 242 |
| Other: | 27 |
|
|
Housing Statistics for Utica, Mi 48316
| Total: | 21113 |
| Own: | 18968 |
| Rent: | 2145 |
|
|
Education Level for Residents of Utica, Mi 48316
| Total Population: | 14230 |
| Male: | 7053 |
| No School: | 59 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 36 |
| 7th - 8th: | 106 |
| 9th: | 42 |
| 10th: | 83 |
| 11th: | 98 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 1495 |
| Professional School Degree: | 131 |
| Less Than 1 Year College: | 585 |
| 1 or More Years College, No Degree: | 1254 |
| Associates: | 593 |
| Bachelors: | 1533 |
| Doctorate: | 50 |
| Masters: | 773 |
|
| Female: | 7177 |
| No School: | 42 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 72 |
| 7th - 8th: | 94 |
| 9th: | 97 |
| 10th: | 94 |
| 11th: | 136 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 2060 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 634 |
| 1 or More Years College, No Degree: | 912 |
| Associates: | 735 |
| Bachelors: | 1552 |
| Doctorate: | 14 |
| Masters: | 525 |
|
|
|
Economic Statistics for Utica, Mi 48316
| Employed Civilian Males: | 6134 |
| Unemployed Civilian Males: | 160 |
| Male Over 16 In Labor Force: | 6294 |
| Male Over 16 Not In Labor Force: | 1868 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4899 |
| Unemployed Civilian Females: | 163 |
| Female Over 16 In Labor Force: | 5062 |
| Female Over 16 Not In Labor Force: | 3225 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10864 |
| Work At Home: | 278 |
| Over 16, Doesn't Work At Home: | 10586 |
| Family Income Below Poverty: | 115 |
| Household Income Below Poverty: | 174 |
| Married Couple Below Poverty: | 82 |
| Median Family Income: | $86557 |
| Median Household Income: | $76718 |
| Per Capita Income: | $32643 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 201 |
| 5 to 9 Minutes: | 674 |
| 10 to 14 Minutes: | 1042 |
| 15 to 19 Minutes: | 1340 |
| 20 to 24 Minutes: | 1521 |
| 25 to 29 Minutes: | 761 |
| 30 to 35 Minutes: | 2024 |
| 36 to 39 Minutes: | 533 |
| 40 to 44 Minutes: | 541 |
| 45 to 59 Minutes: | 1203 |
| 60 to 89 Minutes: | 570 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Utica, Mi 48316
| Total Males: | 7875 |
| Male 18 to 64 | 6901 |
| Male Civilian 18 to 64 | 6901 |
| Male Civilian Non-Veteran 18 to 64 | 5789 |
| Male Civilian Veteran 18 to 64 | 1112 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 974 |
| Male Civilian 65 and Over | 974 |
| Male Civilian Non-Veteran 65 and Over | 335 |
| Male Civilian Veteran 65 and Over | 639 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7988 |
| Female 18 - 64 | 6919 |
| Female 65 and Over | 1069 |
| Female Civilians 18 - 64 | 6919 |
| Female Civilian Non-Veteran 18 - 64 | 6872 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1069 |
| Female Civilian Non-Veteran 65 and Over | 1057 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|